Horizontal Radio Question
- PDF
Horizontal Radio Question
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Article Overview
The following article details the design capabilities of the Horizontal Radio Question component.
Design Guidelines
Figure 1 and Table 1 describe the design capabilities of the Horizontal Radio Question component:
Figure 1: Design Capabilities
Table 1: Design Capabilities
Element | Design attribute | Change on hover? | Change on disable? | Change on focus? | Notes |
Title | color | No | No | No | |
size | No | No | No | ||
font | No | No | No |
| |
padding | No | No | No |
| |
Border | color | Yes | No | No | |
size | No | No | No | ||
width | No | No | No | ||
Error | color | No | No | No | |
font | No | No | No |
| |
align | No | No | No | ||
size | No | No | No | ||
Options | color | No | No | No | |
font | No | No | No |
| |
background color | No | No | No | Horizontal | |
Checkmark | color | No | No | No | |
Background | color | Yes | Yes | Yes | |
Margin | top, bottom | No | No | No | |
Layout type | No | No | No | ||
Outerbox | color | No | No | No | |
padding | No | No | No | ||
Selected | color | Yes | No | No | |
border | No | No | No |
| |
background color | Yes | No | No | ||
Margin space | right, top | No | No | No | |
box | height, width | No | No | No |
Was this article helpful?