- PDF
Platform User Roles
- PDF
Article Overview
The following article details EasySend's Builder platform roles and their corresponding permissions.
Role-Base Access Control (RBAC)
EasySend utilizes the RBAC security mechanism. This mechanism is used to restrict access to systems, resources, and information based on the roles assigned to individual users within an organization. In the Builder platform, access permissions are not assigned directly to individual users; instead, they are assigned to roles, and users are then assigned to these roles. This approach simplifies the management of permissions.
Key concepts:
- A role is a set of permissions. Roles are created based on job functions, responsibilities, or qualifications within your organization.
- Permissions are the access rights to perform certain operations or tasks, such as reading, writing, modifying, or deleting data.
- Users are individuals who need access to the system. Each user is assigned a role, which determines their access rights.
Platform User Roles
- Super Admin - this role has no restrictions on the Builder platform, the user can manage other users and groups and assign permissions.
- Admin - this role can only manage users.
- Super Builder - this role can access all features related to building processes, themes, services, validations, and monitoring.
- Builder - this role has restricted access to the Builder platform, for example:
- Can build processes
- Cannot deploy process
- Can access processes only on his assigned business groups
- Business Manager - this role can use the analytics module to monitor and view processes but can’t build processes.
- Agent - this role can only access the Journey Sender and the Journey Tracker (filtered by business groups).
Roles and Assigned Permissions
The tables below detail each role and its assigned permissions. They also specify data access restrictions by a business group if applicable.
Table 1: Super Admin
Feature | Capability | Open | Feature Access |
Transaction Logs | Re-run | Yes | Write |
Bulk Resume | Yes | ||
View Logz.io | No | ||
Download Log | Yes | ||
Download Attachment | Yes | ||
Check Email Status | Yes | ||
Analytics | Overview | Yes | Write |
Process Analysis | Yes | ||
Business Insights | Yes | ||
Journey Tracker | Resend | Yes | Write |
Cancel | Yes | ||
Users | - | Yes | Write |
Groups | - | Yes | Write |
Services | Deploy | Yes | Write |
Add File Storage | No | ||
Sync and Export | No | ||
Customer Settings | Advance Analytics Toggle | No | No |
Dynamic Document | No | ||
Process Manager | Manage Business Group | Yes | Write |
Deployment | Yes | ||
Sync & Export | No | ||
Docker Hub Deploy | No | ||
Solo Mode | No | ||
Last Changes | No | ||
Tag | No | ||
Delete Process | Yes | ||
model value Computed inline/ custom model condition | Yes | ||
Metadata Tagging | Yes | ||
Versions | Yes | ||
Quick Preview | No | ||
Themes | Import components | Yes | Write |
Sync and Export | No | ||
Deploy | Yes | ||
Versions | Yes | ||
Journey Sender | Deploy | Yes | Write |
Sync and Export | No | ||
Validations | Sync and Export | No | Write |
Deploy | Yes | ||
Versions | Yes | ||
Webhooks | Sync and Export | No | Write |
Deploy | Yes | ||
EasySign | - | - | Write |
Reports | - | - | Write |
Bulk Sender | - | - | Write |
Standalone Webflows | Sync and Export | No | Write |
Standalone Model | Sync and Export | No | Write |
Standalone Forms | Sync and Export | No | Write |
Output Manager | - | - | Write |
OTP | Sync and Export | No | Write |
Deploy and Reset | Yes |
Table 2: Admin
Feature | Capability | Open | Feature Access |
Transaction Logs | Re-run | No | No |
Bulk Resume | No | ||
View Logz.io | No | ||
Download Log | No | ||
Download Attachment | No | ||
Check Email Status | No | ||
Analytics | Overview | No | No |
Process Analysis | No | ||
Business Insights | No | ||
Journey Tracker | Resend | No | No |
Cancel | No | ||
Users | - | Yes | Write |
Groups | - | Yes | Write |
Services | Deploy | No | No |
Add File Storage | No | ||
Sync and Export | No | ||
Customer Settings | Advance Analytics Toggle | No | No |
Dynamic Document | No | ||
Process Manager | Manage Business Group | No | No |
Deployment | No | ||
Sync & Export | No | ||
Docker Hub Deploy | No | ||
Solo Mode | No | ||
Last Changes | No | ||
Tag | No | ||
Delete Process | No | ||
model value Computed inline/ custom model condition | No | ||
Metadata Tagging | No | ||
Versions | No | ||
Quick Preview | No | ||
Themes | Insert components | No | No |
Sync and Export | No | ||
Deploy | No | ||
Versions | No | ||
Journey Sender | Deploy | No | No |
Sync and Export | No | ||
Validations | Edit mode (create/remove/deploy) | No | No |
Sync and Export | No | ||
Deploy | No | ||
Webhooks | Sync and Export | No | No |
Deploy | No | ||
EasySign | - | - | No |
Reports | - | - | No |
Bulk Sender | - | - | No |
Standalone Webflows | Sync and Export | No | No |
Standalone Model | Sync and Export | No | No |
Standalone Forms | Sync and Export | No | No |
Output Manager | - | - | No |
OTP | Sync and Export | No | No |
Deploy and Reset | No |
Table 3: Super Builder (Per Business Group)
Feature | Capability | Open | Feature Access |
Transaction Logs | Re-run | Yes | Write |
Bulk Resume | Yes | ||
View Logz.io | No | ||
Download Log | Yes | ||
Download Attachment | Yes | ||
Check Email Status | Yes | ||
Analytics | Overview | Yes | Write |
Process Analysis | Yes | ||
Business Insights | Yes | ||
Journey Tracker | Resend | Yes | Write |
Cancel | Yes | ||
Users | - | No | No |
Groups | - | No | No |
Services | Deploy | Yes | Write |
Add File Storage | No | ||
Sync and Export | No | ||
Customer Settings | Advance Analytics Toggle | No | No |
Dynamic Document | No | ||
Process Manager | Manage Business Group | Yes | Write |
Deployment | Yes | ||
Sync & Export | No | ||
Docker Hub Deploy | No | ||
Solo Mode | No | ||
Last Changes | No | ||
Tag | No | ||
Delete Process | Yes | ||
model value Computed inline/ custom model condition | Yes | ||
Metadata Tagging | Yes | ||
Versions | Yes | ||
Quick Preview | No | ||
Themes | Import components | Yes | Write |
Sync and Export | No | ||
Deploy | Yes | ||
Versions | Yes | ||
Journey Sender | Deploy | Yes | Write |
Sync and Export | No | ||
Validations | Sync and Export | No | Write |
Deploy | Yes | ||
Versions | Yes | ||
Webhooks | Sync and Export | No | Write |
Deploy | Yes | ||
EasySign | - | - | Write |
Reports | - | - | Write |
Bulk Sender | - | - | Write |
Standalone Webflows | Sync and Export | No | Write |
Standalone Model | Sync and Export | No | Write |
Standalone Forms | Sync and Export | No | Write |
Output Manager | - | - | Write |
OTP | Sync and Export | No | Write |
Deploy and Reset | Yes |
Table 4: Builder (Per Business Group)
Feature | Capability | Open | Feature Access |
Transaction Logs | Re-run | Yes | Write |
Bulk Resume | Yes | ||
View Logz.io | No | ||
Download Log | Yes | ||
Download Attachment | No | ||
Check Email Status | Yes | ||
Analytics | Overview | Yes | Write |
Process Analysis | Yes | ||
Business Insights | Yes | ||
Journey Tracker | Resend | No | Write |
Cancel | No | ||
Users | - | No | No |
Groups | - | No | No |
Services | Deploy | No | Write |
Add File Storage | No | ||
Sync and Export | No | ||
Customer Settings | Advance Analytics Toggle | No | No |
Dynamic Document | No | ||
Process Manager | Manage Business Group | No | No |
Deployment | No | ||
Sync & Export | No | ||
Docker Hub Deploy | No | ||
Solo Mode | No | ||
Last Changes | No | ||
Tag | No | ||
Delete Process | No | ||
model value Computed inline/ custom model condition | No | ||
Metadata Tagging | No | ||
Versions | Yes | ||
Quick Preview | No | ||
Themes | Insert components | No | Write |
Sync and Export | No | ||
Deploy | No | ||
Versions | No | ||
Journey Sender | Deploy | No | Write |
Sync and Export | No | ||
Validations | Sync and Export | No | Write |
Deploy | No | ||
Versions | Yes | ||
Webhooks | Sync and Export | No | Write |
Deploy | No | ||
EasySign | - | - | No |
Reports | - | - | Read |
Bulk Sender | - | - | No |
Standalone Webflows | Sync and Export | No | No |
Standalone Model | Sync and Export | No | No |
Standalone Forms | Sync and Export | No | No |
Output Manager | - | - | No |
OTP | Sync and Export | No | Write |
Deploy and Reset | No |
Table 5: Business Manager (Per Business Group)
Feature | Capability | Open | Feature Access |
Transaction Logs | Re-run | Yes | Write |
Bulk Resume | Yes | ||
View Logz.io | No | ||
Download Log | No | ||
Download Attachment | Yes | ||
Check Email Status | Yes | ||
Analytics | Overview | Yes | Write |
Process Analysis | Yes | ||
Business Insights | Yes | ||
Journey Tracker | Resend | Yes | Write |
Cancel | Yes | ||
Users | - | No | No |
Groups | - | No | No |
Services | Deploy | No | No |
Add File Storage | No | ||
Sync and Export | No | ||
Customer Settings | Advance Analytics Toggle | No | No |
Dynamic Document | No | ||
Process Manager | Manage Business Group | No | Read |
Deployment | No | ||
Sync & Export | No | ||
Docker Hub Deploy | No | ||
Solo Mode | No | ||
Last Changes | No | ||
Tag | No | ||
Delete Process | No | ||
model value Computed inline/ custom model condition | No | ||
Metadata Tagging | No | ||
Versions | No | ||
Quick Preview | No | ||
Themes | Insert components | No | No |
Sync and Export | No | ||
Deploy | No | ||
Versions | No | ||
Journey Sender | Deploy | No | No |
Sync and Export | No | ||
Validations | Sync and Export | No | No |
Deploy | No | ||
Versions | No | ||
Webhooks | Sync and Export | No | No |
Deploy | No | ||
EasySign | - | - | Write |
Reports | - | - | Write |
Bulk Sender | - | - | Write |
Standalone Webflows | Sync and Export | No | No |
Standalone Model | Sync and Export | No | No |
Standalone Forms | Sync and Export | No | No |
Output Manager | - | - | No |
OTP | Sync and Export | No | No |
Deploy and Reset | No |
Table 6: Agent (Per Business Group)
Feature | Capability | Open | Feature Access |
Transaction Logs | Re-run | No | No |
Bulk Resume | No | ||
View Logz.io | No | ||
Download Log | No | ||
Download Attachment | No | ||
Check Email Status | No | ||
Analytics | Overview | Yes | No |
Process Analysis | Yes | ||
Business Insights | Yes | ||
Journey Tracker | Resend | Yes | Write |
Cancel | Yes | ||
Users | - | No | No |
Groups | - | No | No |
Services | Deploy | No | No |
Add File Storage | No | ||
Sync and Export | No | ||
Customer Settings | Advance Analytics Toggle | No | No |
Dynamic Document | No | ||
Process Manager | Manage Business Group | No | No |
Deployment | No | ||
Sync & Export | No | ||
Docker Hub Deploy | No | ||
Solo Mode | No | ||
Last Changes | No | ||
Tag | No | ||
Delete Process | No | ||
model value Computed inline/ custom model condition | No | ||
Metadata Tagging | No | ||
Versions | No | ||
Quick Preview | No | ||
Themes | Insert components | No | No |
Sync and Export | No | ||
Deploy | No | ||
Versions | No | ||
Journey Sender | Deploy | No | No |
Sync and Export | No | ||
Validations | Sync and Export | No | No |
Deploy | No | ||
Versions | No | ||
Webhooks | Sync and Export | No | No |
Deploy | No | ||
EasySign | - | - | Write |
Reports | - | - | No |
Bulk Sender | - | - | No |
Standalone Webflows | Sync and Export | No | No |
Standalone Model | Sync and Export | No | No |
Standalone Forms | Sync and Export | No | No |
Output Manager | - | - | No |
OTP | Sync and Export | No | No |
Deploy and Reset | No |