Article Overview
The following article describes the adjustments made to EasySend's global components to support accessibility.
Components
Table 1 describes the adjustments made to EasySend's global components to support accessibility.
Table 1: EasySend Components
| Component | Accessible | Alternative | Accessibility Adjustments |
| Signature | No - cannot be accessible |
| Added required asterisk to the instructions |
| Custom Select | No - cannot be accessible | Simple select component | - |
| File Upload | No - cannot be accessible | No | - |
| Radio Question | Yes | - |
|
| Checkbox | Yes | - |
|
| Text Input | Yes | - |
|
| Text Area | Yes | - |
|
| Button | Yes | - | - |
| Image | Yes | - | Added "Alt" property |
| Container | Yes | - | Added "from group" and title NOTE For additional information, click here |
| Form Preview | No - cannot be accessible | No | - |
| Tooltip | No - can be accessible | No | - |
| Validation Message | No - can be accessible | Use regular field validation | - |
| Radio with Image | Yes | - | Same as Radio Question |
| Date Input | Yes | - |
|
Preview and Submit Popups:
| No - can be accessible | No | - |
| Custom Tab | No - can be accessible | No | - |
| Horizontal Radio | No - can be accessible | No | - |
| Language Select | No - cannot be accessible | No | - |
| Text Input with Autocomplete | No - cannot be accessible | EasySend autocomplete component | - |
Components Versions
(See Table 2)
To make sure your components support the accessibility adjustments, verify their versions in the theme:
Table 2: EasySend Components
| Component | Version |
| Radio Question | 10.0.0 or above |
| Checkbox | 6.1.1 or above |
| Text Input | 21.0.17 or above |
| Text Area | 6.0.2 or above |
| Button | 7.0.2 or above |
| Tooltip | 0.16.1 or above |
| Validation Message | 0.0.6 or above |
| Radio with Image | 7.0.2 or above |
| Date Input | 10.0.12 or above |
| Preview and Submit Popups |
|